Polymers in various forms have firmly entered our life and the annual consumption of plastic products in Ukraine is estimated in tens of thousands of tons.
Currently, polymers are used in almost all areas of production: various types of soft packaging, building and construction materials, electrical insulating materials, pipes for the water supply and gas industry, household plastic products, containers, fibers, etc. are made of them.
To meet the growing demand for plastic products in the warehouses of our company with a total area of over 2000 sq. m. with railway sidings, a wide range of polymers from various manufacturers is constantly available, ranging from basic grades of high and low-pressure polyethylene to special purpose polymers with improved physicochemical and mechanical characteristics.
We are always ready to offer you the necessary set of polymer raw materials to satisfy almost any prescription needs.
At the request of customers, products are delivered to the buyer's warehouse. If the volume is a multiple of the automobile (20, 22 MT) or container rate (24.75 MT), direct delivery from the manufacturer with customs clearance of the goods along the route is possible. The company has all the possibilities of promptly fulfilling any order with the supply of polymer raw materials from anywhere in the world.
For regular customers, special prices are available and long-term commodity loans are provided.
For more information please contact us
+380 (0)44 298 19 69
+380 (0)67 585 93 07
Head of Polymers Department:
Yevheniy Bychenko
Polymers
Polyethylene
Polyethylene of low density (LDPE) | Linear and special types of polyethylene (LLDPE, µLLDPE) | Polyethylene of high density (HDPE) |
---|---|---|
Sabic HP 0323 NN | Sabic 118NJ | Sabic В 5429 |
Sabic2102TN | Aramco F2231 | Sabic ВМ 6246LS |
Sabic 2100 NOW | Aramco F2111 | Sabic M80064S |
KOS FА 2004 | Borstar FB 2230 | Sabic F00952J |
KOS 15313-003 | Borstar FB 2310 | Sabic CC862 |
KOS 15813-020 | Borstar FB 4370 | Unipetrol ВВ 75 |
KOS 10803-020 | Borstar FB 1350 | Шуртанский ГХК BY 460 |
SIBUR 15303-003 | Borstar FB 1370 | Lotte Chemical BL 6200 |
SIBUR 15803-020 | BorShape FX 1001 | Lotte Chemical 6000В |
Bralen RB 03-23 | Anteo FK 1820 | Lotte Chemical 6300В |
Lotrene FB 3003 | KOS 2 НТ 15-11 | Lotte Chemical FL7000 |
Lotrene FE 3000 | KOS 2 НТ 16-11 | Lotte Chemical J2210 |
Exceed 1327 CA | TVK Tipelin 1100J | |
Exceed 1018 HA | TVK Tipelin 2100J | |
Exxon Mobil Enable 27-03 | STA 0952F4 | |
Exxon Mobil Enable 27-05 | ||
Dowlex NG 5056 GG | ||
Dowlex Elite 5100 G | ||
Lotrene Q1018N | ||
Marlex µD139 |
Polypropylene
Homopolymers | Block and Random Copolymers |
---|---|
Sabic PP500P | Sabic 412МК 49 |
Sabic PP511A | Sabic РР57МNK10 |
Sabic РР505Р | Sabic Р620Р |
Уфаоргсинтез Бален 01030 | Sabic РР651 Н |
Туркменплен ТРРD30S | |
Туркменплен ТРР382BF |
Polystyrene
Shockproof | General Purpose |
---|---|
Нижнекамснефтехим 825 ЕS | Нижнекамснефтехим 525 |
Нижнекамснефтехим 825 | Нижнекамскнефтехим 500W |
Газпром Салават УПМ-0508 | Нижнекамскнефтехим 535 |
Нижнекамскнефтехим 585 | |
Газпром Салават ПСМ 115 |